Latest News
BOMBER'S BATTLE

08-02-10
Coventry skipper Chris Harris has told fellow Cornishman Ben Barker he will not wrestle the Bees No.1 race jacket away from him without a major ...
Final Standings 2009
| Pos | Riders | Pts |
|---|---|---|
| 1st | Jason Crump | 159 |
| 2nd | Tomasz Gollob | 144 |
| 3rd | Emil Sayfutdinov | 139 |
| 4th | Greg Hancock | 121 |
| 5th | Andreas Jonsson | 116 |
| 6th | Nicki Pedersen | 110 |
| 7th | Rune Holta | 99 |
| 8th | Kenneth Bjerre | 98 |
| 9th | Fredrik Lindgren | 94 |
| 10th | Hans Andersen | 91 |
| 11th | Leigh Adams | 81 |
| 12th | Sebastian Ulamek | 75 |
| 13th | Grzegorz Walasek | 66 |
| 14th | Chris Harris | 62 |
| 15th | Scott Nicholls | 45 |
| 16th | Antonio Lindback | 27 |
| 17th | Niels-Kristian Iversen | 20 |
| 18th | Jaroslaw Hampel | 9 |
| 19th | Matej Zagar | 7 |
| 20th | Grigory Laguta | 6 |
| 21st | Adrian Miedzinski | 6 |
| 22nd | Edward Kennett | 4 |
| 23rd | Guglielmo Franchetti | 2 |
| 24th | Matej Kus | 1 |




