Results for meetings on: 01-09-10
| FJELSTED: 41 | VOJENS: 43 | |||
|---|---|---|---|---|
| S.Ulamek | 13 (6) | H.Andersen | 17+1 (7) | |
| T.Chrzanowski | 10 (6) | M.B Jensen | 9+1 (6) | |
| P.Kildemand | 9+1 (6) | M.Jepsen Jensen | 8+2 (6) | |
| N.Barrett | 6 (6) | P.Hougaard | 7+1 (6) | |
| S.Nielsen | 3 (4) | P.Bjerregaard | 2 (3) | |
| HOLSTED: 51 | ESBJERG: 36 | |||
| N.Pedersen | 18 (6) | J.Kolodziej | 13 (7) | |
| D.Andersson | 10+1 (6) | Z.Suchecki | 11+3 (7) | |
| N.Porsing | 9+1 (5) | J.Kylmakorpi | 8 (7) | |
| M.Staszewski | 7+2 (6) | P.Juul | 4 (5) | |
| M.Risager | 7+1 (5) | J.Kristiansen | 0 (2) | |
| SLANGERUP: 59 | BROVST: 27 | |||
| K.Hansen | 16+2 (6) | S.Jensen | 11+1 (6) | |
| R.Bach | 15+3 (6) | H.Vedel | 6+1 (7) | |
| J.Monberg | 15+2 (6) | D.Pytel | 6 (6) | |
| M.Michelsen | 9+1 (6) | T.Jorgensen | 3+1 (5) | |
| M.Randrup | 4+1 (4) | K.Klecha | 1 (4) | |
| <<<Prev | ||||
01-09-10
Slangerup claimed top spot in the Danish Super League after Kenneth Hansen, Jesper B Monberg and Rene Bach masterminded a 59-27 drubbing at home to Brovst.
The visitors badly missed leading light Leon Madsen, who was on British Elite League duty with Poole.
Elsewhere, Nicki Pedersen put his FIM Valvoline Croatian SGP disappointment behind him by reeling off an 18-point maximum for Holsted as they defeated Esbjerg 51-36.
Polish star Janusz Kolodziej shone on his first appearance of the season for the visitors with 13.
In the night's other meeting, Hans Andersen racked up 17 paid 18 points as Vojens climbed off the bottom of the standings with a 43-41 win at Fjelsted.
25-07-10 : DANISH JUNIOR LINE-UP
Danish youngsters Rene Bach and Patrick Norgaard led the charge into the Danish Under-21 Championshi...
18-05-10 : MONBERG ON TRACK
Injured Danish rider Jesper B Monberg is hopeful of making his comeback from a fractured wrist midwa...
08-05-10 : IVERSEN'S FINAL FEARS
Danish racer Niels-Kristian Iversen admits he faces a fight to be fit for the Danish Championship Fi...
DANISH LEAGUE ARCHIVE
Champ Standings 2010
| Pos | Riders | Pts |
|---|---|---|
| 1st | Tomasz Gollob | 117 |
| 2nd | Jaroslaw Hampel | 110 |
| 3rd | Jason Crump | 107 |
| 4th | Rune Holta | 82 |
| 5th | Kenneth Bjerre | 81 |
| 6th | Greg Hancock | 75 |
| 7th | Chris Holder | 73 |
| 8th | Chris Harris | 72 |
| 9th | Fredrik Lindgren | 65 |
| 10th | Hans Andersen | 64 |
| 11th | Andreas Jonsson | 61 |
| 12th | Nicki Pedersen | 55 |
| 13th | Magnus Zetterstrom | 52 |
| 14th | Tai Woffinden | 37 |
| 15th | Emil Sayfutdinov | 33 |
| 16th | Janusz Kolodziej | 12 |
| 17th | Davey Watt | 12 |
| 18th | Thomas H. Jonasson | 8 |
| 19th | Antonio Lindback | 6 |
| 20th | Adrian Miedzinski | 6 |
| 21st | Jurica Pavlic | 5 |
| 22nd | Piotr Protasiewicz | 5 |
| 23rd | Scott Nicholls | 4 |
| 24th | Matej Kus | 3 |
| 25th | Leon Madsen | 3 |
