Results for meetings on: 01-09-10
| POOLE: 50 | PETERBOROUGH: 39 | |||
|---|---|---|---|---|
| B.Pedersen | 13 (5) | K.Bjerre | 10 (5) | |
| C.Holder | 11+2 (5) | T.Batchelor | 9 (5) | |
| D.Ward | 8+1 (4) | R.Schlein | 8 (4) | |
| A.Mroczka | 5+1 (4) | N.Iversen | 5 (4) | |
| L.Madsen | 5 (3) | N.Kosciuch | 4 (5) | |
| J.Doyle | 4+2 (5) | K.Buczkowski | 3 (4) | |
| D.Watt | 4 (4) | M.Tressarieu | 0 (3) | |
| <<<Prev | ||||
01-09-10
Poole have completed their Elite League home meetings without dropping a point after fighting for a 50-39 win over play-off rivals Peterborough.
Panthers were in with a chance of ending their 100 percent record in heat 15. But SGP star Kenneth Bjerre suffered an engine failure while leading, before Chris Holder passed Troy Batchelor to seal a maximum win with Bjarne Pedersen.
23-08-10 : TORUN ON TOUR?
Poole have announced plans to start next season with a home match against Polish side Torun. The ...
22-08-10 : WOLVES DUO RETURN
Wolverhampton expect to be back to full-strength for Monday's top-of-the-table clash with Poole. ...
21-08-10 : TRIPLE BLOW
Elite League favourites Poole have injury concerns over several riders - despite not racing as a tea...
BRITISH LEAGUE ARCHIVE
Champ Standings 2010
| Pos | Riders | Pts |
|---|---|---|
| 1st | Tomasz Gollob | 117 |
| 2nd | Jaroslaw Hampel | 110 |
| 3rd | Jason Crump | 107 |
| 4th | Rune Holta | 82 |
| 5th | Kenneth Bjerre | 81 |
| 6th | Greg Hancock | 75 |
| 7th | Chris Holder | 73 |
| 8th | Chris Harris | 72 |
| 9th | Fredrik Lindgren | 65 |
| 10th | Hans Andersen | 64 |
| 11th | Andreas Jonsson | 61 |
| 12th | Nicki Pedersen | 55 |
| 13th | Magnus Zetterstrom | 52 |
| 14th | Tai Woffinden | 37 |
| 15th | Emil Sayfutdinov | 33 |
| 16th | Janusz Kolodziej | 12 |
| 17th | Davey Watt | 12 |
| 18th | Thomas H. Jonasson | 8 |
| 19th | Antonio Lindback | 6 |
| 20th | Adrian Miedzinski | 6 |
| 21st | Jurica Pavlic | 5 |
| 22nd | Piotr Protasiewicz | 5 |
| 23rd | Scott Nicholls | 4 |
| 24th | Matej Kus | 3 |
| 25th | Leon Madsen | 3 |
