Results for meetings on: 12-10-09
| SWINDON: 52 | WOLVES: 41 | |||
|---|---|---|---|---|
| M.Zagar | 12+1 | T.Woffinden | 10 | |
| L.Adams | 12+1 | F.Lindgren | 10 | |
| M.Risager | 7+3 | A.Skornicki | 9 | |
| T.McGowan | 7+2 | P.Karlsson | 7 | |
| S.Stead | 7 | T.Proctor | 4+1 | |
| R.Fisher | 5+1 | N.Klindt | 1+1 | |
| C.Gathercole | 2 | C.Kerr | 0 | |
| <<<Prev | ||||
12-10-09
Wolverhampton have been crowned Elite League champions after producing a rock-solid performance at Blunsdon to take the crown 95-90 on aggregate.
Despite a brief rally from Swindon, Wolves claimed the title courtesy of a controversial Freddie Lindgren win in heat 13. This was after the Swede should have been excluded in the inital staging of the race for losing control and tumbling on turn one.
09-03-10 : EMIL VISITS BRITAIN
Russian hotshot Emil Sayfutdinov has agreed to ride in Somerset’s 10th Anniversary celebration meeti...
07-03-10 : KERR UP FOR FIGHT
American racer Chris Kerr is hoping to do enough to win a regular place in Wolverhampton’s Elite Lea...
06-03-10 : CAPTAIN KING
Ipswich have confirmed Team Great Britain international Danny King as their skipper for the new seas...
BRITISH LEAGUE ARCHIVE
Champ Standings 2010
| Pos | Riders | Pts |
|---|---|---|
| 1st | Jason Crump | 0 |
| 2nd | Tomasz Gollob | 0 |
| 3rd | Emil Sayfutdinov | 0 |
| 4th | Greg Hancock | 0 |
| 5th | Andreas Jonsson | 0 |
| 6th | Nicki Pedersen | 0 |
| 7th | Rune Holta | 0 |
| 8th | Kenneth Bjerre | 0 |
| 9th | Fredrik Lindgren | 0 |
| 10th | Hans Andersen | 0 |
| 11th | Magnus Zetterstrom | 0 |
| 12th | Chris Holder | 0 |
| 13th | Jaroslaw Hampel | 0 |
| 14th | Chris Harris | 0 |
| 15th | Tai Woffinden | 0 |
