Results for meetings on: 25-10-09
| TORUN: 38 | ZIELONA GORA: 40 | |||
|---|---|---|---|---|
| R.Sullivan | 12 | P.Protasiewicz | 8+2 | |
| C.Holder | 10 | F.Lindgren | 8+2 | |
| W.Jagus | 7+1 | R.Dobrucki | 7 | |
| D.Ward | 5+1 | N.Iversen | 7 | |
| A.Miedzinski | 4+1 | G.Walasek | 6 | |
| R.Kosiecha | 0 | P.Dudek | 3 | |
| E.Pulczynski | 0 | G.Zengota | 1 | |
| <<<Prev | ||||
25-10-09
Zielona Gora are the 2009 Polish League champions after a surprise win at Torun in the second leg of the play-off final.
Zielona, who led by six points from the previous day's first leg, were 40-38 up when the return was abandoned after 13 heats and lifted the title on a 88-80 aggregate.
28-02-10 : DUDEK TO GO ELITE?
Polish Under-21 champion Patryk Dudek may consider a mid-season move to the British Elite League. ...
02-02-10 : LIONS EYE HEFENBROCK
German rider Christian Hefenbrock faces a trial as he bids to earn a place in the Czestochowa side f...
31-01-10 : GORZOW SIGN MASTERS
Australian starlet Sam Masters has capped a sensational winter by sealing a spot in Gorzow’s Ekstral...
POLISH LEAGUE ARCHIVE
Champ Standings 2010
| Pos | Riders | Pts |
|---|---|---|
| 1st | Jason Crump | 0 |
| 2nd | Tomasz Gollob | 0 |
| 3rd | Emil Sayfutdinov | 0 |
| 4th | Greg Hancock | 0 |
| 5th | Andreas Jonsson | 0 |
| 6th | Nicki Pedersen | 0 |
| 7th | Rune Holta | 0 |
| 8th | Kenneth Bjerre | 0 |
| 9th | Fredrik Lindgren | 0 |
| 10th | Hans Andersen | 0 |
| 11th | Magnus Zetterstrom | 0 |
| 12th | Chris Holder | 0 |
| 13th | Jaroslaw Hampel | 0 |
| 14th | Chris Harris | 0 |
| 15th | Tai Woffinden | 0 |
