Results for meetings on: 25-08-10
| TORUN: 55 | WROCLAW: 35 | |||
|---|---|---|---|---|
| E.Pulczynski | 13 (5) | J.Crump | 11+1 (5) | |
| R.Sullivan | 12+2 (5) | P.Swiderski | 9+1 (6) | |
| C.Holder | 11+1 (5) | K.Bjerre | 7 (6) | |
| W.Jagus | 8 (5) | M.Janowski | 5 (5) | |
| A.Miedzinski | 6 (4) | L.Madsen | 3+1 (5) | |
| H.Andersen | 4+1 (4) | D.Jeleniewski | 0 (2) | |
| D.Ward | 1 (2) | D.Andersson | 0 (1) | |
| <<<Prev | ||||
25-08-10
Torun and Wroclaw booked their places in the Ekstraliga play-off semi-finals, despite the Angels triumphing by six points on aggregate.
The home side meet league leaders Leszno in the last four, while Wroclaw qualify as best losers and tackle defending champions Zielona Gora over two legs.
01-09-10 : PK TO RACE
Swedish veteran Peter Karlsson is set to race in Czestochowa’s Polish Ekstraliga relegation play-off...
17-08-10 : BULLS WITHOUT ADAMS
Polish Ekstraliga leaders Leszno make their re-arranged play-off quarter final, first leg trip to Ta...
07-08-10 : POLISH FINAL OFF
The Polish Championship Final at Zielona Gora tonight has been postponed due to heavy rain. SGP s...
POLISH LEAGUE ARCHIVE
Champ Standings 2010
| Pos | Riders | Pts |
|---|---|---|
| 1st | Tomasz Gollob | 117 |
| 2nd | Jaroslaw Hampel | 110 |
| 3rd | Jason Crump | 107 |
| 4th | Rune Holta | 82 |
| 5th | Kenneth Bjerre | 81 |
| 6th | Greg Hancock | 75 |
| 7th | Chris Holder | 73 |
| 8th | Chris Harris | 72 |
| 9th | Fredrik Lindgren | 65 |
| 10th | Hans Andersen | 64 |
| 11th | Andreas Jonsson | 61 |
| 12th | Nicki Pedersen | 55 |
| 13th | Magnus Zetterstrom | 52 |
| 14th | Tai Woffinden | 37 |
| 15th | Emil Sayfutdinov | 33 |
| 16th | Janusz Kolodziej | 12 |
| 17th | Davey Watt | 12 |
| 18th | Thomas H. Jonasson | 8 |
| 19th | Antonio Lindback | 6 |
| 20th | Adrian Miedzinski | 6 |
| 21st | Jurica Pavlic | 5 |
| 22nd | Piotr Protasiewicz | 5 |
| 23rd | Scott Nicholls | 4 |
| 24th | Matej Kus | 3 |
| 25th | Leon Madsen | 3 |
