Results for meetings on: 30-09-09
| LEJONEN: 62 | VARGARNA: 34 | |||
|---|---|---|---|---|
| D.Ruud | 13+2 | T.Woffinden | 14 | |
| C.Holder | 12+1 | A.Miedzinski | 12 | |
| P.Swiderski | 11+1 | S.Nicholls | 3 | |
| N.Pedersen | 10+1 | K.Kasprzak | 2 | |
| D.Watt | 9+2 | A.Shields | 2 | |
| M.Max | 5+1 | K.Nilsson | 1+1 | |
| A.Gothberg | 2+2 | J.Andersson | 0 | |
| C.Ago | - | A.Skornicki | 0 | |
| <<<Prev | ||||
30-09-09
Lejonen are the Swedish Elite League champions for the second year in a row.
Another 7,000 plus crowd turned out at Gislaved to watch the Lions overturn the previous night's 54-42 defeat against Vargarna.
David Ruud, who had failed to score in the first leg, made amends with a paid 15-point maximum as Lejonen took control with four 5-1s in the first eight races.
04-03-10 : VETLANDA'S CHALLENGE
Swedish club Elit Vetlanda have reportedly won the right to stage the Grand Prix Challenge in 2011. ...
28-01-10 : MALILLA RENT BREAK?
Malilla Motor Club have asked local authorities to wave rent payments on the G&B Arena land for 2010...
22-01-10 : SIX FOR PLAY-OFFS
Six clubs will contest the championship play-offs in this season’s Swedish Elitserien. The teams ...
SWEDISH LEAGUE ARCHIVE
Champ Standings 2010
| Pos | Riders | Pts |
|---|---|---|
| 1st | Jason Crump | 0 |
| 2nd | Tomasz Gollob | 0 |
| 3rd | Emil Sayfutdinov | 0 |
| 4th | Greg Hancock | 0 |
| 5th | Andreas Jonsson | 0 |
| 6th | Nicki Pedersen | 0 |
| 7th | Rune Holta | 0 |
| 8th | Kenneth Bjerre | 0 |
| 9th | Fredrik Lindgren | 0 |
| 10th | Hans Andersen | 0 |
| 11th | Magnus Zetterstrom | 0 |
| 12th | Chris Holder | 0 |
| 13th | Jaroslaw Hampel | 0 |
| 14th | Chris Harris | 0 |
| 15th | Tai Woffinden | 0 |
