Home
Play
Leaderboard
Predictions
Mini League
Winners
Play Fantasy Speedway
Signup for a team to play
By Registering a team name you shall comply with the terms and conditions and privacy policy of the website. Click here to view
How to Play
After you have chosen a Team Name, playing the Fantasy Speedway GP is easy. Simply go to the predictions tab and click the 'predict' link next to the race you want to predict. In the pop-up window you can select your predictions for 1st, 2nd, 3rd and 4th place in that SGP final (not top points scorers). Click submit and then all you have to do is wait for the result. The scores will be updated shortly after the SGP has finished (see the scoring rules below for further details). You can go back to predictions and change your choices at any time prior to midnight the day before the Grand Prix begins.
Create or join a mini-league so you can compete with co-workers, friends and family. To create a mini-league just enter your chosen league name and a password (minimum of 6 characters). You will get a pin code that you need to pass on, along with the password, to anyone you want to invite. Please note you can only belong to one mini-league.
Draws and Premature Grand Prix endings
In the event of a tie between two or more players after a single Grand Prix or the full season the winner will be decided by a random draw by BSI Speedway.
In the event of any Grand Prix ending before heat 15, the 1st to 4th places will be decided by the riders who have scored the most points, followed by their rider number.
Scoring
Scores are awarded for the finalists and finishing order of each Grand Prix. A rider's points total do not count towards your fantasy score.
| Scoring system | ||
| Description | Points | |
| Predict a rider in the final | 1 | |
| Predict a rider's finishing position in the final | 3 | |
| Predict the winner of the GP | 5 | |
| Predict all four finalists | 10 | |
| Predict all four riders in the correct positions | 20 | |
Leaderboard
<< previous page | next page >>
| 2013 LEADERBOARD | ||||||
| Rank | Team | Manager | Last GP | Perfect | Total | |
| 1 | roy | Eric Ibbotson | 13 | 0 | 36 | |
| 2 | Latvian GranPrix | Dmitrijs Platkovs | 3 | 0 | 29 | |
| 3 | Saltire Speedway | Shaun Gray | 5 | 0 | 29 | |
| 4 | Rafani | Martin Klindera | 0 | 0 | 29 | |
| 5 | gollobfansanne | Susanne Aranda Palomino | 5 | 0 | 28 | |
| 6 | Herbie one racing | Petr Huml | 5 | 0 | 28 | |
| 7 | scumlips | Peter Bereczki | 17 | 0 | 28 | |
| 8 | Prima | Klaudia Nogalska | 3 | 0 | 27 | |
| 9 | Halesowen Heathens | Arthur Worthington | 9 | 0 | 26 | |
| 10 | ReadySteadyGo | Jo Davies | 14 | 0 | 26 | |
| 11 | Team Dobbie | DAVID SKETCHER | 1 | 0 | 25 | |
| 12 | SMART | Jakub Jader | 5 | 0 | 25 | |
| 13 | ianatchkov | Kiril Janackov | 2 | 0 | 25 | |
| 14 | Furan challenge 2013 | rickard sjlander | 13 | 0 | 25 | |
| 15 | draw | remigiusz skotnicki | 5 | 0 | 25 | |
| 16 | Forever Leigh Adams! | Kasia Hadzlik | 5 | 0 | 25 | |
| 17 | ADRIA | Adrian Custura | 10 | 0 | 25 | |
| 18 | Fireworks | Aneta Angelika Kowalska | 2 | 0 | 25 | |
| 19 | atats | Tadeusz Siuchninski | 4 | 0 | 24 | |
| 20 | AngryBirds | Gerard Herrala | 2 | 0 | 24 | |
| 21 | H&F | Marta Fialkowska | 2 | 0 | 24 | |
| 22 | patolandia | patolandia speedway | 9 | 0 | 23 | |
| 23 | Unorthodox Huskies | Smokie McGillicuddy | 10 | 0 | 23 | |
| 24 | Steve Grayson | Keith Brown | 4 | 0 | 23 | |
| 25 | janet | Eric Ibbotson | 13 | 0 | 23 | |
| 26 | No Chance At All!! | Scott Leicester | 0 | 0 | 23 | |
| 27 | Team Shel | Michelle Tilling | 10 | 0 | 23 | |
| 28 | Mollipect Racing | Matilda Widergren | 5 | 0 | 22 | |
| 29 | Torun4ever | Maciej Falkowski | 4 | 0 | 22 | |
| 30 | Ollie's eagles | Ollie Miles | 13 | 0 | 22 | |
| 31 | Roman | Roman Dmytruk | 5 | 0 | 22 | |
| 32 | Cov Bees | Michael Titley | 2 | 0 | 22 | |
| 33 | mikey | Eric Ibbotson | 10 | 0 | 22 | |
| 34 | Team DX | Mark Burton | 2 | 0 | 22 | |
| 35 | grand prix comets | Harley picken | 1 | 0 | 22 | |
| 36 | żks row rybnik | Lidia Szymiczek | 10 | 0 | 21 | |
| 37 | argentina | ariel copreni | 4 | 0 | 21 | |
| 38 | FandeRuan | Martin Lorenzetti | 5 | 0 | 21 | |
| 39 | Full Noise Racing | neil griffiths | 6 | 0 | 21 | |
| 40 | jacks juniors | phil BOVINGDON | 6 | 0 | 21 | |
| 41 | Al's Witches | Alan Harris | 2 | 0 | 21 | |
| 42 | scunny irons | Peter Thomson | 6 | 0 | 21 | |
| 43 | gazza1697 | gary cross | 1 | 0 | 21 | |
| 44 | Elit_Vetlanda | Pierre Svensson | 17 | 0 | 21 | |
| 45 | EM-Team | Ernie Malmgren | 2 | 0 | 21 | |
| 46 | Kare07 | Dominika Treciska | 3 | 0 | 21 | |
| 47 | Peterborough Elite | Gavin Ruff | 2 | 0 | 21 | |
| 48 | BKS1920 | Tony Oregano | 10 | 0 | 21 | |
| 49 | Where | Kevin George | 2 | 0 | 20 | |
| 50 | Willoughby Warriors | Kevin Cope | 11 | 0 | 20 | |
| 51 | Jusufi | Jusufi Jusufi | 10 | 0 | 20 | |
| 52 | Holder Team | Milosz Nowicki | 3 | 0 | 20 | |
| 53 | Elgane | Jan Ueland | 4 | 0 | 20 | |
| 54 | Run Bomber Run! | Ian Mackinnon | 11 | 0 | 20 | |
| 55 | emil hancock | glenn layfield | 1 | 0 | 20 | |
| 56 | Oja speedway | Hans-Erik Lassis | 10 | 0 | 20 | |
| 57 | Tubo Twins are Ace | caroline lane | 10 | 0 | 20 | |
| 58 | South Coast Skidders | Clive Tyers | 2 | 0 | 20 | |
| 59 | Mr x ReLoadzZ | jamie sharp | 6 | 0 | 20 | |
| 60 | englishmx | Mike Brew | 1 | 0 | 20 | |
| 61 | BIGMAMA | Pam Davis | 17 | 0 | 20 | |
| 62 | Gornal Ommers | IAN PREENE | 5 | 0 | 20 | |
| 63 | Starman | Roger Waller | 13 | 0 | 20 | |
| 64 | Zdziwieni | Maciej Markiewicz | 2 | 0 | 20 | |
| 65 | RICO Klodzko | Mateusz Gaz | 17 | 0 | 20 | |
| 66 | SWERVIN MERVINS | Gary Moore | 1 | 0 | 20 | |
| 67 | Gdańsk i Wrocław EO | Pawe Obuchowicz | 2 | 0 | 20 | |
| 68 | FalconExeter | Nigel Jones | 5 | 0 | 20 | |
| 69 | Kobiety na zuzel | Kelvin Herrala | 2 | 0 | 19 | |
| 70 | jonahs wolves | neil jones | 1 | 0 | 19 | |
| 71 | KK's Troupers | Philip Bates | 3 | 0 | 19 | |
| 72 | Gryfy | Jarek Gwiazda | 13 | 0 | 19 | |
| 73 | Live! | Jaroslav Libal | 2 | 0 | 19 | |
| 74 | RobbedbyBoulger1977 | Liam Roughton | 1 | 0 | 19 | |
| 75 | FZG! | Mariusz Kremer | 0 | 0 | 19 | |
| 76 | Vox Populi | Andréa Kastberg | 14 | 0 | 19 | |
| 77 | DEL-TOWN Gladiators | Holger Jurk | 2 | 0 | 19 | |
| 78 | Hardwyer | Mark Harrington | 2 | 0 | 19 | |
| 79 | nsr1990 | Niall Strudwick | 2 | 0 | 19 | |
| 80 | The Valve Bouncers | Kevin Davis | 0 | 0 | 19 | |
| 81 | helmet lickers | IAN CHURCHILL | 2 | 0 | 19 | |
| 82 | Mianda Dukes | Mike Davies | 10 | 0 | 18 | |
| 83 | Only the best | ian biddle | 10 | 0 | 18 | |
| 84 | Ommer Um Cradley!!! | Mat Smout | 6 | 0 | 18 | |
| 85 | Ommer Um Cradley!!!!! | Mat Smout | 11 | 0 | 18 | |
| 86 | Peddle'n'pop | jamie morrison | 1 | 0 | 18 | |
| 87 | Mattsam Madmen | Paul Guy | 1 | 0 | 18 | |
| 88 | plastic pigs | steve parker | 1 | 0 | 18 | |
| 89 | Shake & Bake | William Scott | 1 | 0 | 18 | |
| 90 | RogersRams | Roger phipps | 9 | 0 | 18 | |
| 91 | BTs | Micha Szynwelski | 2 | 0 | 18 | |
| 92 | DD Racing | Jan Frimodt | 1 | 0 | 18 | |
| 93 | robin-dog | scott morgan | 17 | 0 | 18 | |
| 94 | Matti | Dariusz Misiek | 1 | 0 | 18 | |
| 95 | Pirate clarey | Joe Reeve | 5 | 0 | 18 | |
| 96 | love the dirt | Gary Smith | 10 | 0 | 18 | |
| 97 | shaleshifter | Derek Davidson | 2 | 0 | 18 | |
| 98 | Gnistan i Trbg | Bengt-Göran Brennhagen | 1 | 0 | 18 | |
| 99 | a piece of strange | Jakub Konopacki | 13 | 0 | 18 | |
| 100 | Sorcik | Marzena Nogalska | 5 | 0 | 18 | |
You need to create your team before you can participate in Fantasy Speedway, click here to start
You need to create your team before you can participate in Fantasy Speedway, click here to start
Winners
The overall winner at the end of the season will win a pair of VIP Methanol club tickets to the 2014 British Grand Prix in Cardiff including accommodation.
The player who scores the highest for each Grand Prix will win two tickets with guest passes to a Grand Prix of their choice (accommodation & travel not included and is subject to availability).
