
Rider
Rank | |
Birth Date | 1984-12-06 |
Birth Place | Munich, Germany |
Lives | Abensberg and Olching-Munich |
Marital Status | Girlfriend |
Children | None |
Car | BMW Z3 Coupe |
Hobbies | Motorsport, Boxing, Vintage cars and Bikes |
Heros | Simon Wigg |
Crew
Mechanics | Jens Rutten, Mario Feix, Manfred Betz, Stefan Kurz,Mick Sheppard |
Manager | n/a |
Coach | Egon Muller |
Drivers | Rolf Dressel, Alfred Speth, Darren Bott |
Technical
Engine | GM/Tornado - JRM |
Tyres | Mitas |
Frame | JRM |
Clutch | Kugelmann/HL |
Tuner | Groesewachter Racing, Eddie Bull |
Kit
Race Suit | WACO/Maliniak |
Body Armour | WACO/Zupin Moto Sport |
Helmet | HJC |
Googles | Smith |
Gloves | Fly Racing |
Boots | Datona Germany |
Martin Smolinski grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2017 | 17 | 6 | 0 | 30 | 2 | 0 | 25 | 4.17 |
2016 | 17 | 1 | 0 | 6 | 2 | 0 | 8 | 8.00 |
2014 | 12 | 12 | 1 | 64 | 9 | 1 | 81 | 6.75 |
Totals | 19 | 1 | 100 | 13 | 1 | 114 | 6.00 |
Martin Smolinski grand prix wins
Event | Years |
---|---|
New Zealand SGP | 2014 |
Martin Smolinski clubs
League | Club |
---|---|
German Bundesliga | AC Landshut Devils |
Danish Super League | Grindsted |
Martin Smolinski honours
Honour | Year |
---|---|
German champion | 2010, 2009, 2007 |
European Best Pairs champion | 2013 |
Grasstrack European champion | 2011 |