BERGRING ARENA
TEAMS
RUSSIA | RIDER NO. | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Artem Laguta | 3 | 1 | 3 | 3 | 3 | 3 | 16 | |
2 | Emil Sayfutdinov | 0 | 3 | 1 | 1 | 2 | 2 | 9 | |
3 | Gleb Chugunov | 0 | |||||||
Total: | 25 |
GERMANY | RIDER NO. | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kai Huckenbeck | 3 | 2 | 0 | 3 | 3 | 0 | 11 | |
2 | Martin Smolinski | 1 | 3 | 2 | 1 | 1 | 1 | 9 | |
3 | Michael Hartel | 0 | |||||||
Total: | 20 |
DENMARK | RIDER NO. | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Jepsen Jensen | 1 | 3 | 3 | 1 | 0 | 2 | 10 | |
2 | Kenneth Bjerre | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |
3 | Frederik Jakobsen | 0 | |||||||
Total: | 18 |
SLOVENIA | RIDER NO. | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Matej Zagar | 2 | 1 | 3 | 3 | 2 | 3 | 14 | |
2 | Matic Ivacic | 1 | 0 | 1 | 2 | ||||
3 | Nick Skorja | 0 | 0 | 1 | 1 | 0 | 1 | ||
Total: | 17 |
USA | RIDER NO. | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Hancock | 3 | 3 | 2 | 3 | 2 | 3 | 16 | |
2 | Gino Manzares | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total: | 17 |
UKRAINE | RIDER NO. | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | Aleksandr Loktaev | 2 | 2 | 1 | 0 | 0 | 3 | 8 | |
1 | Andriy Karpov | 0 | 0 | 2 | 2 | 3 | 0 | 7 | |
Total: | 15 |
LATVIA | RIDER NO. | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Andzejs Lebedevs | 0 | 2 | 2 | 0 | 2 | 2 | 8 | |
2 | Kasts Puodzuks | 2 | 0 | 1 | 2 | 1 | 0 | 6 | |
3 | Olegs Mihailovs | 0 | |||||||
Total: | 14 |
EVENT STANDINGS
POS | TEAM | HEATS | PTS | |
---|---|---|---|---|
1 | RUSSIA | 6 | 25 | |
2 | GERMANY | 6 | 20 | |
3 | DENMARK | 6 | 18 | |
4 | SLOVENIA | 7 | 17 | |
5 | USA | 6 | 17 | |
6 | UKRAINE | 6 | 15 | |
7 | LATVIA | 6 | 14 |
1st and 2nd after 21 heats will advance to the Finals in Togliatti
3rd after 21 heats will advance to the Final Knockout, while 4th and 5th will advance to the First Knockout.
The winner of the First Knockout will advance to the Final Knockout, where the winner of the Final Knockout will advance to the Finals in Wroclaw.